|
US Enrolments
Ontario |
| Reference | Registered at Port of Oswego, Number 0 of 1818 | Date | 2 Jul 1818 |
| Owners | Eri Lusher of the city of Schenectady, NY; with Elisha Camp (atty at law), Samuel F. Hooker (merchant), Hunter Crane (merchant), and Harry Hooker (farmer) all of Houndsfield, Jefferson County | ||
| Vessel | Steamboat Ontario of Sackets Harbor | ||
| Master | Peter Sexton | ||
| Construction | Built at Sackets Harbor , New York in the Year 1817 | ||
| Decks | 1 | Masts | 1 |
| Length | 112 feet | ||
| Breadth | 28 feet | ||
| Depth | 8 feet , 3 inches | ||
| Tonnage | 231 and 57/95ths tons | ||
| Figurehead | bust | Gallery | square stn |
| Former Document |
Enrolled
at Sackets Harbor
on 28 Jun 1818.
Currently Registered because of "registered" |
||
| Next Document | Enrolled at Sackets Harbor on 5 Jul 1818 because of "enrolled" | ||