|
US Enrolments
Ontario |
| Reference | Enrolled at Port of Sackets Harbor, Number 8 of 1826 | Date | 5 Jun 1826 |
| Owners | Leonard Denison merchant of Sackets Harbor, NY; with Samuel Denison, merchant of the same place and Elisha Ely & Enos Stone, Gentlemen of Rochester, NY | ||
| Vessel | Steamboat Ontario of Sackets Harbor | ||
| Master | William Vaughan | ||
| Construction | Built at Sackets Harbor , New York in the Year 1817 | ||
| Decks | 1 | Masts | 2 |
| Length | 112 feet | ||
| Breadth | 28 feet | ||
| Depth | 8 feet , 3 inches | ||
| Tonnage | 231 and 57/95ths tons | ||
| Figurehead | bust | Gallery | square stn |
| Former Document |
Enrolled
at Sackets Harbor
on 1 Jun 1825.
Currently Enrolled because of "new owners" |
||
| Notes | new master: Peter Ingalls, 10 Oct. 1826 | ||