|
US Enrolments
Ontario |
| Reference | Enrolled at Port of Sackets Harbor, Number 34 of 1819 | Date | 28 Sep 1819 |
| Owners | Eri Lusher of Schenectady, NY; with Elisha Camp, Simeon Ford, Laurin Ford, Samuel F. Hooker, & Harry Hooker all of NY state | ||
| Vessel | Steamboat Ontario of Sackets Harbor | ||
| Master | Peter Sexton | ||
| Construction | Built at Sackets Harbor , New York in the Year 1817 | ||
| Decks | 1 | Masts | 2 |
| Length | 112 feet | ||
| Breadth | 28 feet | ||
| Depth | 8 feet , 3 inches | ||
| Tonnage | 231 and 57/95ths tons | ||
| Figurehead | bust | Gallery | square stn |
| Former Document |
Enrolled
at Sackets Harbor
Currently Enrolled because of "weekly enr" |
||
| Notes | weekly renewal of enrolment/or else shift between enrolment and registry | ||