|
US Enrolments
Buckeye State |
| Reference | Enrolled at Port of Detroit, Number 123 of 1854 | Date | 9 Oct 1854 |
| Owners | John P. Philips of Detroit, MI | ||
| Vessel | Steamboat Buckeye State of Buffalo | ||
| Master | P. G. Rolph | ||
| Construction | Built at Cleveland , Ohio in the Year 1851 | ||
| Decks | 3 | Masts | 1 |
| Length | 273 feet , 1 inch | ||
| Breadth | 33 feet , 7 inches | ||
| Depth | 14 feet , 3 inches | ||
| Tonnage | 1274 and 17/95ths tons | ||
| Figurehead | figure | Gallery | square stn |
| Former Document |
Enrolled
at Buffalo
on 10 Dec 1853.
Currently Enrolled because of "new owners" |
||